Experiencia 2: Datos Experimentales
Valores obtenidos luego de la Calibración
0 PSI --- 4mA / 1 PSI --- 20mA
Nº | h (Altura del tubo H2O) Cm | IExperimental (Transmisor) Bajando mA | IExperimental (Transmisor) Subiendo mA |
0% | 0 | 4.01 | 4.03 |
0% | 0 | 3.98 | 4.01 |
0% | 0 | 4.04 | 4.04 |
0% | 0 | 4.04 | 4.03 |
0% | 0 | 4.01 | 4.01 |
25% | 25 | 12.10 | 12.01 |
25% | 25 | 12.09 | 12.00 |
25% | 25 | 12.12 | 12.03 |
25% | 25 | 12.08 | 12.03 |
25% | 25 | 12.10 | 12.00 |
50% | 50 | 15.41 | 15.30 |
50% | 50 | 15.39 | 15.33 |
50% | 50 | 15.40 | 15.40 |
50% | 50 | 15.40 | 15.38 |
50% | 50 | 15.38 | 15.42 |
75% | 75 | 17.94 | 17.93 |
75% | 75 | 18.00 | 17.92 |
75% | 75 | 18.00 | 17.90 |
75% | 75 | 17.98 | 16.95 |
75% | 75 | 17.98 | 16.98 |
100% | 100 | 20.17 | 20.17 |
100% | 100 | 20.08 | 20.08 |
100% | 100 | 20.16 | 20.16 |
100% | 100 | 20.17 | 19.97 |
100% | 100 | 20.08 | 19.97 |
Valores Promedios de los datos obtenidos experimentalmente una vez
calibrado el transmisor.
Nº | h (Altura del tubo H2O) Cm | IExperimental (Transmisor) Bajando mA | IExperimental (Transmisor) Subiendo mA |
0% | 0 | 4.016 | 4.024 |
25% | 25 | 12.098 | 12.014 |
50% | 50 | 15.396 | 15.366 |
75% | 75 | 17.98 | 17.536 |
100% | 100 | 20.132 | 20.07 |
No hay comentarios:
Publicar un comentario